|
MILWAUKEE CHAPTER |
( SEE PICTURES BELOW )
| (1) Donovan Lee : Christ The King Elem. | (2) Vanessa Griffin : Bay View High School | (3) Morgan Thomas : WI Luthern High Sch. |
| (4) Shawntavia Luckette : Young Ldrs. Acad. | (5) Angel Williams : O. W. Holmes Elem. | (6) Dominic Boyland : Burroughs Middle Sch. |
| (7) Megan Thomas : St. Marcus Lutheran | (8) Amanda Thomas : St. Marcus Lutheran | (9) Shawn Luckette, Jr : Young Ldrs. Acad. |
| (10) Monica Thomas : St. Marcus Lutheran | (11) Ebony Boyland : Hamilton High School | (12) Samantha Thomas : St. Marcus Lutheran |
| (13) Raheim Anderson : Milw. Urban League | (14) Mariah Luckette : Young Leaders Acad. | (15) Jasmine Mckinley : Madison High Sch. |
| (16) Cameron Boyland : Hamilton High Sch. | (17) Montrell Howard : Grantosa Elem. | (18) Mylesha Howard : Grantosa High Sch. |
| (19) Megan Howard : Grantosa Elementary | (20) Rick Johnson : Pulaski High School | (21) Darrell Farmer |
| ........................................................................... | ........................................................................... | ........................................................................... |
| (2017) | (2018) | (2019) |

College Prep Experience -- Summer Program 2003

12

14
16

18
20

22

24

26

28

30

32

34

36

38

40

42

44

46

48

50

52

54